We count 124 groups working for intersex justice.*
When the 1990s first brought internet access to a wider public, people born with unique genitalia, hormones, and other sex anatomy jumped at the chance to connect. We needed to talk about how our governments and healthcare systems forced us to change our bodies.
Three decades later, intersex groups around the world are driving challenges to legal and medical systems that police human difference. We collect them here.
* Know a missing intersex group? See old information? Contact us.
Groups that work with multiple communities are considered "umbrella groups" and are marked with the ☂️ emoji. These groups may do a lot of intersex-specific work, or they may not. They may be places to ask about intersex organizing efforts in a country or region.
How has the intersex movement grown?
Where are intersex people organizing?
| Country | Name | Links | Started |
|---|---|---|---|
| Canada | Egale Intersex Community Hub | — | |
| Canada | Intersex Canada | 2015 | |
| Mexico | Brújula Intersexual | 2013 | |
| Mexico | Proyecto INTERSEX | 2015 | |
| United States | Club Intersex | 2021 | |
| United States | Genital Autonomy Collective ☂️ | 2022 | |
| United States | interACT: Advocates for Intersex Youth | 2006 | |
| United States | interConnect | 1995 | |
| United States | Intersex Awareness (Annual Postering Action) | 2021 | |
| United States | Intersex Campaign for Equality (IC4E) | 2011 | |
| United States | Intersex Justice Project (IJP) | 2017 | |
| United States | Strategy Lab for Intersex Movements (SLIM) | 2025 | |
| United States | The Houston Intersex Society (THIS) | 2012 | |
| United States | TIGERSS Minnesota ☂️ | 2018 |
| Country | Name | Links | Started |
|---|---|---|---|
| Argentina | Argentina Intersex | 2020 | |
| Argentina | Potencia Intersex | 2019 | |
| Brazil | Associação Brasileira Intersexo (ABRAI) | 2015 | |
| Brazil | Intersexo Brasil | |
— |
| Chile | Comunidad Intersex Pacífico Sur | 2018 | |
| Chile | Intersexuales Chile | |
2016 |
| Colombia | Colombia Intersex | 2016 | |
| Ecuador | Colectivo Intertulias | 2012 | |
| Peru | Asociación Peruana de Personas Intersexuales | 2020 | |
| Venezuela | Intersex Venezuela | |
2018 |
| Country | Name | Links | Started |
|---|---|---|---|
| Costa Rica | Mulabi ☂️ | 2006 | |
| Honduras | Colectiva intersexual de Honduras | |
2024 |
| Country | Name | Links | Started |
|---|---|---|---|
| Dominican Republic | COLESDOM ☂️ | 2017 | |
| Puerto Rico | Círculo Violeta | |
2020 |
| Country | Name | Links | Started |
|---|---|---|---|
| Botswana | Rainbow Identity Association ☂️ | 2007 | |
| Namibia | TIAMON ☂️ | 2015 | |
| South Africa | Intersex Society of South Africa (ISSA) | 2000 | |
| South Africa | Intersexions | 2020 | |
| South Africa | Transgender and Intersex Africa (TIA) ☂️ | 2010 | |
| South Sudan | Intersex Community of South Sudan (ICS) | |
2021 |
| Multiple | Iranti ☂️ | 2012 |
| Country | Name | Links | Started |
|---|---|---|---|
| Angola | Direitos Humanos Intersexo Angola (DHIA) | 2014 | |
| Cameroon | Shin Together Cameroon | 2012 | |
| DRC | Groupe Intersexe Désirs | 2020 |
| Country | Name | Links | Started |
|---|---|---|---|
| Ghana | Intersex Persons Society of Ghana | 2024 | |
| Ghana | Key Watch Ghana | 2017 | |
| Nigeria | Initiative for Youth Health Rights and Education Empowerment (IYHREE) ☂️ | 2023 | |
| Nigeria | Intersex Nigeria | 2019 |
| Country | Name | Links | Started |
|---|---|---|---|
| Kenya | Intersex Kenya Education and Advocacy (IKEA) | 2023 | |
| Kenya | Intersex Persons Society of Kenya (IPSK) | 2018 | |
| Kenya | Jinsiangu ☂️ | 2012 | |
| Kenya | Kaya Intersex and Trans Initiative Kenya (KITI) ☂️ | 2022 | |
| Kenya | Kenya Intersex Persons Consortium (KIPC) | 2024 | |
| Malawi | Ivy Foundation | 2016 | |
| Tanzania | Tanzania Voice of Humanity (TVOH) | 2020 | |
| Uganda | Omoro Alliance for Empowerment Foundation (ALEFA) | 2021 | |
| Uganda | SIPD Uganda | 2008 | |
| Zambia | Intersex Society of Zambia (ISSZ) | 2018 | |
| Zimbabwe | Intersex Advocate Trust | 2016 | |
| Zimbabwe | Intersex Community of Zimbabwe (ICoZ) | 2018 | |
| Zimbabwe | Trans Smart Trust ☂️ | 2012 |
| Country | Name | Links | Started |
|---|---|---|---|
| Tunisia | Collectif Intersex tunisien | 2019 | |
| Tunisia | Massarat tunisie | 2022 |
| Country | Name | Links | Started |
|---|---|---|---|
| Australia | InterLink | 2023 | |
| Australia | Intersex Human Rights Australia (IHRA) | 2010 | |
| Australia | Intersex Peer Support Australia, Aotearoa (IPSA) | 1985 | |
| Australia | YOUth&I (An Intersex Youth Anthology) | 2019 | |
| New Zealand | Intersex Aotearoa | 1996 |
| Country | Name | Links | Started |
|---|---|---|---|
| Türkiye | İnter Dayanışma | 2009 |
| Country | Name | Links | Started |
|---|---|---|---|
| Bangladesh | Bangladesh Intersex Forum | 2020 | |
| India | Intersex Human Rights India | |
2022 |
| India | Srishti Madurai ☂️ | 2011 | |
| Nepal | Campaign For Change (CfC) | 2016 |
| Country | Name | Links | Started |
|---|---|---|---|
| Hong Kong | Beyond the Binary | 2011 | |
| Japan | Japan Network of Intersex Safe Garden | 2022 | |
| Japan | OII Japanese | 2024 | |
| Taiwan | OII Chinese | 2008 |
| Country | Name | Links | Started |
|---|---|---|---|
| Indonesia | Kolektif Interseks | 2021 | |
| Philippines | Intersex Philippines | 2019 | |
| Singapore | Intersexpura | |
2021 |
| Thailand | Intersex Thailand | 2021 |
| Country | Name | Links | Started |
|---|---|---|---|
| Denmark | Intersex Danmark | 2016 | |
| Finland | Intersex People’s Human Rights (ISIO Finland) | 2020 | |
| Iceland | Intersex Ísland | 2014 | |
| Ireland | Intersex Ireland | 2019 | |
| Ireland | The Intersex Mapping Study at DCU | 2020 | |
| Sweden | OII Sverige | 2018 | |
| United Kingdom | Androgen Insensitivity Syndrome Support Group | 1996 | |
| United Kingdom | Interconnected (ICON) UK | 2020 | |
| United Kingdom | Intersex UK | 2011 |
| Country | Name | Links | Started |
|---|---|---|---|
| Austria | VIMÖ | 2014 | |
| Belgium | Genres Pluriels ☂️ | 2007 | |
| Belgium | Intersekse Vlaanderen | 2019 | |
| Belgium | Intersex Belgium | 2018 | |
| France | Association Paris Banlieue Intersexe | |
2025 |
| France | Le Collectif Intersexe Activiste (OII France) | 2016 | |
| France | Parents d'Enfants VDS / intersexes (PEVI) | 2025 | |
| Germany | IMeV | 2004 | |
| Germany | Inter* Beratung Niedersachsen | 2024 | |
| Germany | LaKo Inter* NRW | 2022 | |
| Germany | OII Germany | 2008 | |
| Germany | TrIQ ☂️ | 2006 | |
| Luxembourg | Intersex & Transgender Luxembourg ☂️ | 2020 | |
| Netherlands | Netherlands Organization for Sex Diversity (NNID) | 2013 | |
| Switzerland | InterAction Schweiz | 2017 | |
| Switzerland | StopIGM.org | 2007 |
| Country | Name | Links | Started |
|---|---|---|---|
| Croatia | kolekTIRV ☂️ | 2012 | |
| Greece | Intersex Greece | 2021 | |
| Italy | Associazione Italiana Sindrome Insensibilità agli Androgeni e condizioni simili (AISIA) | 2006 | |
| Italy | IntersexEsiste | 2016 | |
| Italy | Intersexioni | 2013 | |
| Portugal | Ação Pela Identidade | 2011 | |
| Serbia | XY Spectrum | 2017 | |
| Spain | Caminar Intersex | 2019 | |
| Spain | GRAPSIA (AISSG España) | 2000 | |
| Spain | Kaleidos | 2020 |
| Country | Name | Links | Started |
|---|---|---|---|
| Bulgaria | Bilitis ☂️ | 2004 | |
| Poland | Fundacja Interakcja | 2020 | |
| Romania | Intersex Romania | 2019 | |
| Russia | Association of Russian Speaking Intersex (ARSI) | 2013 | |
| Russia | Intersex Russia (OII Russia) | 2018 | |
| Russia | NFP Pluz | 2013 | |
| Ukraine | Egalite Intersex Ukraine | 2014 |
| Country | Name | Links | Started |
|---|---|---|---|
| Multiple | Astraea's Intersex Human Rights Fund | 2014 | |
| Multiple | Intersex Asia | 2018 | |
| Multiple | OII Europe | 2012 | |
| Multiple | OII Hispana | — | |
| Multiple | Outright’s Global Intersex Program | — | |
| Multiple | The Intersex Day Project | 2015 | |
| Multiple | Trans & Intersex History in Africa ☂️ | 2023 |